pandorion beads.
delica beads, miyuki delica beads, japanese delica beads.
japanese seed beads, miyuki beads, miyuki seed beads, seed beads, seed beads uk, size 11 seed beads, size 15 seed beads, size 8 seed beads, toho beads, toho seed beads.
czech beads, czech crystal beads, czech fire polished beads, czech glass beads, fire polished beads.
| Your shopping basket is empty |
| Previous page | 1 2 3 4 5 6 ... 69 70 71 72 73 74 |
| Item Number | Description / Colour | Size | Price (GBP) | Shopping basket | ||
| TR8-1833 | Triangle Sparkling light cranberry lined amethyst |
8 | ![]() |
1.30 per 10.8 grams | ||
| TW2012-3 | Hexagonal cut, twisted Silver lined gold |
12 mm | ![]() |
1.00 per 6.5 grams | ||
| TW2012-177 | Hexagonal cut, twisted Cobalt blue |
12 mm | ![]() |
1.00 per 6.5 grams | ||
| TW2012-177F | Hexagonal cut, twisted Matt cobalt blue |
12 mm | ![]() |
1.00 per 6.5 grams | ||
| TW2012-179 | Hexagonal cut, twisted Green AB |
12 mm | ![]() |
1.00 per 6.5 grams | ||
| TW2012-401 | Hexagonal cut, twisted Black |
12 mm | ![]() |
1.00 per 6.5 grams | ||
| TW2012-1256 | Hexagonal cut, twisted Matt metallic patina iris |
12 mm | ![]() |
2.30 per 6.5 grams | ||
| TW2012-1262 | Hexagonal cut, twisted Gold antique matt topaz |
12 mm | ![]() |
1.60 per 6.5 grams | ||
| TW2012-1716 | Hexagonal cut, twisted Cranberry |
12 mm | ![]() |
1.20 per 6.5 grams | ||
| TW2012-1721 | Hexagonal cut, twisted Purple |
12 mm | ![]() |
1.00 per 6.5 grams | ||
| Previous page | 1 2 3 4 5 6 ... 69 70 71 72 73 74 |
| Your shopping basket is empty |