pandorion beads.
delica beads, miyuki delica beads, japanese delica beads.
japanese seed beads, miyuki beads, miyuki seed beads, seed beads, seed beads uk, size 11 seed beads, size 15 seed beads, size 8 seed beads, toho beads, toho seed beads.
czech beads, czech crystal beads, czech fire polished beads, czech glass beads, fire polished beads.
| Your shopping basket is empty |
| Previous page | 1 2 3 4 5 6 ... 68 69 70 71 72 73 74 | Next page |
| Item Number | Description / Colour | Size | Price (GBP) | Shopping basket | ||
| TH11-302 | Seed beads - Japanese Transparent smoky topaz lined lustre |
11 | ![]() |
1.00 per 10.8 grams | ||
| TH11-403 | Seed beads - Japanese Opaque turquoise blue rainbow |
11 | ![]() |
1.00 per 10.8 grams | ||
| TH11-777 | Seed beads - Japanese Cream lined crystal rainbow |
11 | ![]() |
1.00 per 10.8 grams | ||
| TH11-928 | Seed beads - Japanese Purple lined rainbow Rosaline |
11 | ![]() |
1.00 per 10.8 grams | ||
| TH11-939F | Seed beads - Japanese Matt transparent dark emerald |
11 | ![]() |
1.00 per 10.8 grams | ||
| TH11-1830 | Seed beads - Japanese Mint lined light jonquil |
11 | ![]() |
1.00 per 10.8 grams | ||
| TR8-401 | Triangle Black |
8 | ![]() |
1.50 per 10.8 grams | ||
| TR8-1123 | Triangle Purple lined crystal |
8 | ![]() |
1.50 per 10.8 grams | ||
| TR8-1141 | Triangle Fuchsia lined aqua |
8 | ![]() |
1.00 per 10.8 grams | ||
| TR8-1155 | Triangle Aqua AB |
8 | ![]() |
1.00 per 10.8 grams | ||
| TR8-1156 | Triangle Smoky amethyst AB |
8 | ![]() |
1.00 per 10.8 grams | ||
| TR8-1161 | Triangle Yellow amber lined AB |
8 | ![]() |
1.20 per 10.8 grams | ||
| TR8-1165 | Triangle Emerald lined topaz lustre |
8 | ![]() |
1.10 per 10.8 grams | ||
| TR8-1168 | Triangle Sparkling light green lined topaz lustre |
8 | ![]() |
1.00 per 10.8 grams | ||
| TR8-1531 | Triangle Sparkling purple lined crystal |
8 | ![]() |
1.50 per 10.8 grams | ||
| TR8-1553 | Triangle Sparkling rose lined crystal |
8 | ![]() |
1.10 per 10.8 grams | ||
| TR8-1809 | Triangle Silver lined ruby |
8 | ![]() |
1.20 per 10.8 grams | ||
| TR8-1823 | Triangle Transparent blue lined aqua |
8 | ![]() |
1.20 per 10.8 grams | ||
| TR8-1827 | Triangle Sparkling purple lined aqua lustre |
8 | ![]() |
1.10 per 10.8 grams | ||
| TR8-1828 | Triangle Blue lined aqua |
8 | ![]() |
1.00 per 10.8 grams | ||
| Previous page | 1 2 3 4 5 6 ... 68 69 70 71 72 73 74 | Next page |
| Your shopping basket is empty |