pandorion beads.
delica beads, miyuki delica beads, japanese delica beads.
japanese seed beads, miyuki beads, miyuki seed beads, seed beads, seed beads uk, size 11 seed beads, size 15 seed beads, size 8 seed beads, toho beads, toho seed beads.
czech beads, czech crystal beads, czech fire polished beads, czech glass beads, fire polished beads.
| Your shopping basket is empty |
| Previous page | 1 2 3 4 5 6 7 8 9 ... 69 70 71 72 73 74 | Next page |
| Item Number | Description / Colour | Size | Price (GBP) | Shopping basket | ||
| 8-219M | Seed beads - Japanese Matt transparent pale mint |
8 | ![]() |
1.00 per 9.9 grams | ||
| 8-221M | Seed beads - Japanese Matt transparent medium green |
8 | ![]() |
1.00 per 9.9 grams | ||
| 8-225M | Seed beads - Japanese Matt dark green |
8 | ![]() |
1.00 per 9.9 grams | ||
| 8-226 | Seed beads - Japanese Dark coral lined crystal |
8 | ![]() |
1.00 per 9.9 grams | ||
| 8-250 | Seed beads - Japanese Crystal AB |
8 | ![]() |
1.00 per 9.9 grams | ||
| 8-264 | Seed beads - Japanese Raspberry lined crystal AB |
8 | ![]() |
1.00 per 9.9 grams | ||
| 8-304 | Seed beads - Japanese Garnet gold lustre |
8 | ![]() |
1.60 per 9.9 grams | ||
| 8-352 | Seed beads - Japanese Fuchsia lined aqua lustre |
8 | ![]() |
1.00 per 9.9 grams | ||
| 8-353 | Seed beads - Japanese Cobalt lined sapphire AB |
8 | ![]() |
1.00 per 9.9 grams | ||
| 8-401 | Seed beads - Japanese Black |
8 | ![]() |
1.00 per 9.9 grams | ||
| 8-402 | Seed beads - Japanese White |
8 | ![]() |
1.00 per 9.9 grams | ||
| 8-551 | Seed beads - Japanese Gilt lined opal |
8 | ![]() |
1.00 per 9.9 grams | ||
| 8-576 | Seed beads - Japanese Dyed smoky opal silver lined alabaster |
8 | ![]() |
1.10 per 9.9 grams | ||
| 8-591 | Seed beads - Japanese Ivory pearl ceylon |
8 | ![]() |
1.00 per 9.9 grams | ||
| 8-593 | Seed beads - Japanese Light caramel Ceylon |
8 | ![]() |
1.10 per 9.9 grams | ||
| 8-601 | Seed beads - Japanese Dark bronze |
8 | ![]() |
1.20 per 9.9 grams | ||
| 8-1052 | Seed beads - Japanese Galvanised gold |
8 | ![]() |
1.30 per 9.9 grams | ||
| 8-1827 | Seed beads - Japanese Sparkling amethyst lined light blue |
8 | ![]() |
1.00 per 9.9 grams | ||
| 8-2002 | Seed beads - Japanese Matt metallic silver grey |
8 | ![]() |
1.10 per 9.9 grams | ||
| 8-2035 | Seed beads - Japanese Matt metallic khaki iris |
8 | ![]() |
1.90 per 9.9 grams | ||
| Previous page | 1 2 3 4 5 6 7 8 9 ... 69 70 71 72 73 74 | Next page |
| Your shopping basket is empty |